YEAR | NAME | YEAR | NAME | YEAR | NAME |
---|---|---|---|---|---|
1890-1891 | HENRY H. MOOSE | 1941 | IRA D. GRIFFIN | 1986 | R. DALE POINDEXTER |
1892-1895 | R. C. THOMPSON | 1942 | MARSHALL W. GREGORY | 1987 | BARRY C. HENTHORN |
1893 | F. W. COLE | 1943 | CHARLEY W. DEARMORE | 1988 | WILLIAM O. HARDY |
1894 | WILLIAM S. PATTON | 1944 | ROY POPE | 1989 | J. FRED FERRELL, III |
1896 | H. W. CORY | 1945 | JOHN PORT | 1990 | ALEN H. HULVA |
1897 | JOHN W. HOWARD | 1946 | JOHN W. THOMASON | 1991 | JAY A. WALL |
1898 | JOHN D. LEONARD | 1947 | RAY COYNER | 1992 | GARY D. WOOD |
1899 | HENRY A. NEW TON | 1948 | RAY N. STRINGER | 1993 | DAVID SMART |
1900-1902 | RICHARD T. THATCHER | 1949 | IRA TRUMAN | 1994 | ROBERT G. OWENS |
1901 | EDMOND D. MURDAUGH | 1950 | HUGH S. FORSYTHE | 1995 | STAN HAFFNER |
1903-1904 | CASSIUS E. TOOL | 1951 | SID W. TERRY | 1996 | CLARK D. NAIL |
1905 | CHARLES H. PROFFITT | 1952 | FRED C. ROSS | 1997 | JIM RULE |
1906 | WAYLAND G. HIMES | 1953 | ALBERT M. SASSER | 1998 | MEL MILLER |
1907-1908 | JOHN G. IMEL | 1954 | CHARLES HARROLD SHELDEN | 1999 | LYNN WILLIAMS |
1909-1910 | JOHN ROATEN | 1955 | H. PARKER SNEED | 2000 | "BILL" WILLIAM MILLER |
1911 | CHARLES NORDSTRUM | 1956 | COY ELKINS | 2001 | "BRYAN" HARDCASTLE |
1912 | CARTHA O. GIRARD | 1957 | ROY PARRISH | 2002 | |
1913 | ALBERT D. DAILEY | 1958 | ROY B. JACKSON | 2003 | MICHAEL BRANSBY |
1914 | JAS. A. McLAUGHLIN | 1959 | BENJAMIN S. GARRETT | 2004 | MARK CRITCHFIELD |
1915 | ELMER E. GRIFFIN | 1960 | ROBERT E. WILSON | 2005 | JAMES WARNER |
1916 | PERRY McGOWAN | 1961 | JOSEPH A. WHITE | 2006 | FRED LARSON |
1917 | OTTO W. JEFFRIES | 1962 | LONNIE BYRAM | 2007 | PAUL WAITS |
1918 | THOS. H. FLESHER | 1963 | F. C. PICQUETTE | 2008 | GARY PRICE |
1919 | EARLE C. FLESHER* | 1964 | JUNIE LEFFEL | 2009 | JONATHAN BENNETT |
1920 | F. C. OAKES | 1965 | RALPH EBERT | 2010 | MICHAEL GILLESPIE |
1921 | W. M. KENNEY | 1966 | FAY GOLDEN | 2011 | WILLIAM BRADLEY |
1922 | HERMAN LARSON | 1967 | WILLIAM L. MILLER | 2012 | MICHAEL DIXON ** |
1923 | H. L. GRIFFIN | 1968 | BILL BLAIR | 2013 | CHARLES BABB |
1924 | CLIFF R. OTTO | 1969 | J. KENNETH LITTERELL | 2014 | STEVEN VINER |
1925 | J. ROSS WILDMAN | 1970 | CLOVIS L. INGHAM | 2015 | ROBERT LEONARD |
1926 | W. R. SEIG | 1971 | MARVIN GROVES | 2016 | CHRIS KOENIG |
1927 | PAUL V. HUNT | 1972 | HARRY A. KOENIG | 2017 | CALEB FINCH |
1928 | T. A. WATTENBARGER | 1973 | GOLDEN RANDOLPH | 2018 | GARY HANSON |
1929 | W. A. CHITWOOD | 1974 | ROBERT G. FIELDS | 2019 | EDWARD DIXON |
1930 | JOE H. PARKHURST | 1975 | RICHARD L. RANDOLPH, SR. | 2020 | ELLIOTT WHITE |
1931 | F. O. SEYMOUR | 1976 | JOE TROBARE | 2021 | ELLIOTT WHITE |
1932 | D. A. HOLLEY | 1977 | RICHARD KEMPER | 2022 | ROBERT W. GRAY |
1933 | G. B. ROBERTSON | 1978 | MARSHALL STONE | 2023 | JOHN COY |
1934 | E. A. HELDERMAN | 1979 | JOSEPH WARD | 2024 | |
1935 | ODIS STARK | 1980 | LIONEL DEE MIZE | 2025 | |
1936 | EMIL H. SUENRAM | 1981 | CHARLES A. BEESON | 2026 | |
1937 | JOHN W. THOMAS | 1982 | TRUMAN B. BURNS | 2027 | |
1938 | HARRY KERNAL | 1983 | VERNON D. GRAFF | 2028 | |
1939 | HERBERT G. KEYES | 1984 | RICHARD L. RANDOLPH, JR. | 2029 | |
1940 | ROLAND L. BECK | 1985 | CHARLES L. WILLIAMS | 2030 | |
*Dr. Earle Flesher served as Grand Master of Masons in Oklahoma in 1927 ** Michael Dixon served as Grand Master of Masons in Oklahoma in 2019 |